Usage Statistics for leflambadou.naucelle.com

Summary Period: March 2024
Generated 01-Apr-2024 05:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 927
Total Files 0
Total Pages 686
Total Visits 399
Total KBytes 139
Total Unique Sites 380
Total Unique URLs 0
Total Unique Referrers 15
Total Unique User Agents 155
. Avg Max
Hits per Hour 1 46
Hits per Day 29 76
Files per Day 0 0
Pages per Day 22 64
Sites per Day 12 23
Visits per Day 12 19
KBytes per Day 4 12
Hits by Response Code
Code 301 - Moved Permanently 100.00% 927

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 27 2.91% 0 0.00% 22 3.21% 16 4.01% 20 5.26% 4 3.07%
2 30 3.24% 0 0.00% 23 3.35% 13 3.26% 15 3.95% 5 3.41%
3 46 4.96% 0 0.00% 36 5.25% 15 3.76% 19 5.00% 7 5.12%
4 24 2.59% 0 0.00% 17 2.48% 15 3.76% 17 4.47% 4 2.73%
5 37 3.99% 0 0.00% 26 3.79% 19 4.76% 23 6.05% 6 4.10%
6 28 3.02% 0 0.00% 21 3.06% 12 3.01% 16 4.21% 3 2.05%
7 44 4.75% 0 0.00% 39 5.69% 17 4.26% 20 5.26% 7 5.01%
8 20 2.16% 0 0.00% 12 1.75% 11 2.76% 16 4.21% 3 2.28%
9 27 2.91% 0 0.00% 18 2.62% 17 4.26% 20 5.26% 4 3.07%
10 18 1.94% 0 0.00% 14 2.04% 13 3.26% 15 3.95% 3 1.93%
11 23 2.48% 0 0.00% 13 1.90% 8 2.01% 10 2.63% 4 2.62%
12 42 4.53% 0 0.00% 32 4.66% 13 3.26% 17 4.47% 5 3.64%
13 43 4.64% 0 0.00% 30 4.37% 11 2.76% 14 3.68% 7 4.89%
14 76 8.20% 0 0.00% 64 9.33% 10 2.51% 17 4.47% 12 8.65%
15 52 5.61% 0 0.00% 43 6.27% 14 3.51% 21 5.53% 8 5.80%
16 27 2.91% 0 0.00% 17 2.48% 15 3.76% 20 5.26% 4 3.07%
17 17 1.83% 0 0.00% 11 1.60% 10 2.51% 11 2.89% 3 1.93%
18 15 1.62% 0 0.00% 8 1.17% 8 2.01% 14 3.68% 2 1.71%
19 18 1.94% 0 0.00% 13 1.90% 10 2.51% 12 3.16% 3 1.93%
20 38 4.10% 0 0.00% 34 4.96% 15 3.76% 16 4.21% 6 4.21%
21 20 2.16% 0 0.00% 12 1.75% 10 2.51% 16 4.21% 3 2.28%
22 32 3.45% 0 0.00% 23 3.35% 16 4.01% 20 5.26% 5 3.64%
23 18 1.94% 0 0.00% 13 1.90% 12 3.01% 15 3.95% 3 2.05%
24 14 1.51% 0 0.00% 9 1.31% 9 2.26% 13 3.42% 2 1.59%
25 27 2.91% 0 0.00% 20 2.92% 9 2.26% 15 3.95% 3 1.82%
26 32 3.45% 0 0.00% 27 3.94% 15 3.76% 16 4.21% 3 2.50%
27 19 2.05% 0 0.00% 13 1.90% 9 2.26% 14 3.68% 3 2.16%
28 38 4.10% 0 0.00% 25 3.64% 13 3.26% 18 4.74% 6 4.32%
29 33 3.56% 0 0.00% 21 3.06% 17 4.26% 19 5.00% 5 3.75%
30 20 2.16% 0 0.00% 15 2.19% 13 3.26% 15 3.95% 3 2.16%
31 22 2.37% 0 0.00% 15 2.19% 14 3.51% 18 4.74% 3 2.50%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 3.34% 0 0 0.00% 0 19 2.77% 0 5 3.53%
1 1 49 5.29% 0 0 0.00% 1 38 5.54% 0 8 5.57%
2 1 61 6.58% 0 0 0.00% 1 53 7.73% 0 10 6.94%
3 1 39 4.21% 0 0 0.00% 0 27 3.94% 0 6 4.32%
4 0 15 1.62% 0 0 0.00% 0 8 1.17% 0 2 1.71%
5 0 17 1.83% 0 0 0.00% 0 9 1.31% 0 3 1.93%
6 0 23 2.48% 0 0 0.00% 0 8 1.17% 0 4 2.62%
7 1 37 3.99% 0 0 0.00% 0 28 4.08% 0 6 4.21%
8 2 72 7.77% 0 0 0.00% 2 66 9.62% 0 8 5.92%
9 0 30 3.24% 0 0 0.00% 0 26 3.79% 0 3 2.28%
10 0 29 3.13% 0 0 0.00% 0 21 3.06% 0 5 3.30%
11 1 41 4.42% 0 0 0.00% 1 35 5.10% 0 6 4.66%
12 1 31 3.34% 0 0 0.00% 0 19 2.77% 0 5 3.53%
13 0 24 2.59% 0 0 0.00% 0 19 2.77% 0 4 2.73%
14 0 21 2.27% 0 0 0.00% 0 12 1.75% 0 3 2.39%
15 1 38 4.10% 0 0 0.00% 0 21 3.06% 0 6 4.32%
16 1 37 3.99% 0 0 0.00% 1 31 4.52% 0 5 3.75%
17 1 47 5.07% 0 0 0.00% 1 34 4.96% 0 7 5.12%
18 2 80 8.63% 0 0 0.00% 2 70 10.20% 0 11 7.96%
19 1 40 4.31% 0 0 0.00% 0 28 4.08% 0 6 4.55%
20 1 55 5.93% 0 0 0.00% 1 39 5.69% 0 9 6.14%
21 1 48 5.18% 0 0 0.00% 1 31 4.52% 0 8 5.46%
22 1 31 3.34% 0 0 0.00% 0 23 3.35% 0 5 3.53%
23 1 31 3.34% 0 0 0.00% 0 21 3.06% 0 5 3.53%

Top 30 of 380 Total Sites
# Hits Files KBytes Visits Hostname
1 56 6.04% 0 0.00% 9 6.37% 4 1.00% 4.223.157.110
2 44 4.75% 0 0.00% 7 5.01% 7 1.75% 94.156.68.171
3 33 3.56% 0 0.00% 5 3.75% 18 4.51% m10522.contaboserver.net
4 31 3.34% 0 0.00% 5 3.53% 0 0.00% 216.244.66.231
5 18 1.94% 0 0.00% 3 2.05% 3 0.75% ec2-54-91-120-254.compute-1.amazonaws.com
6 17 1.83% 0 0.00% 3 1.93% 1 0.25% 103.78.0.62
7 15 1.62% 0 0.00% 2 1.71% 3 0.75% 103.77.246.248
8 15 1.62% 0 0.00% 2 1.71% 1 0.25% 20.42.222.199
9 15 1.62% 0 0.00% 2 1.71% 2 0.50% 52.169.3.68
10 14 1.51% 0 0.00% 2 1.59% 11 2.76% m10520.contaboserver.net
11 12 1.29% 0 0.00% 1 0.68% 6 1.50% 109-234-162-19.reverse.odns.fr
12 12 1.29% 0 0.00% 2 1.37% 2 0.50% 203.145.46.65
13 11 1.19% 0 0.00% 2 1.25% 1 0.25% 4.242.242.39
14 11 1.19% 0 0.00% 2 1.25% 1 0.25% 91.92.243.40
15 10 1.08% 0 0.00% 0 0.00% 1 0.25% 178.208.169.196
16 10 1.08% 0 0.00% 2 1.14% 5 1.25% 20.191.45.212
17 10 1.08% 0 0.00% 0 0.00% 1 0.25% 45.94.31.165
18 10 1.08% 0 0.00% 0 0.00% 1 0.25% 45.94.31.199
19 10 1.08% 0 0.00% 2 1.14% 0 0.00% crawling-gateway-136-243-220-210.dataforseo.com
20 10 1.08% 0 0.00% 0 0.00% 1 0.25% undefined.hostname.localhost
21 9 0.97% 0 0.00% 1 1.02% 4 1.00% crawl-vykctc.mj12bot.com
22 8 0.86% 0 0.00% 1 0.91% 2 0.50% 143-42-7-182.ip.linodeusercontent.com
23 8 0.86% 0 0.00% 1 0.91% 4 1.00% crawl-66-249-66-164.googlebot.com
24 8 0.86% 0 0.00% 1 0.91% 3 0.75% crawl-66-249-70-174.googlebot.com
25 8 0.86% 0 0.00% 1 0.91% 0 0.00% msnbot-207-46-13-229.search.msn.com
26 7 0.76% 0 0.00% 1 0.80% 3 0.75% 91.92.240.125
27 6 0.65% 0 0.00% 1 0.68% 2 0.50% 103.77.246.241
28 6 0.65% 0 0.00% 1 0.68% 1 0.25% 20.213.57.209
29 6 0.65% 0 0.00% 1 0.68% 1 0.25% 203.145.46.67
30 6 0.65% 0 0.00% 1 0.68% 5 1.25% crawl-66-249-66-162.googlebot.com

Top 10 of 380 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 6.04% 0 0.00% 9 6.37% 4 1.00% 4.223.157.110
2 44 4.75% 0 0.00% 7 5.01% 7 1.75% 94.156.68.171
3 33 3.56% 0 0.00% 5 3.75% 18 4.51% m10522.contaboserver.net
4 31 3.34% 0 0.00% 5 3.53% 0 0.00% 216.244.66.231
5 18 1.94% 0 0.00% 3 2.05% 3 0.75% ec2-54-91-120-254.compute-1.amazonaws.com
6 17 1.83% 0 0.00% 3 1.93% 1 0.25% 103.78.0.62
7 15 1.62% 0 0.00% 2 1.71% 3 0.75% 103.77.246.248
8 15 1.62% 0 0.00% 2 1.71% 1 0.25% 20.42.222.199
9 15 1.62% 0 0.00% 2 1.71% 2 0.50% 52.169.3.68
10 14 1.51% 0 0.00% 2 1.59% 11 2.76% m10520.contaboserver.net

Top 13 of 15 Total Referrers
# Hits Referrer
1 757 81.66% - (Direct Request)
2 51 5.50% www.google.com
3 46 4.96% https://www.google.com/
4 12 1.29% https://aveyron.pro
5 10 1.08% https://www.google.fr/
6 8 0.86% http://naucelle.com
7 7 0.76% http://leflambadou.naucelle.com
8 5 0.54% http://m.facebook.com
9 5 0.54% https://l.facebook.com/
10 4 0.43% http://nws.naucelle.com/
11 2 0.22% http://www.google.com
12 1 0.11% http://baidu.com/
13 1 0.11% http://www.google.com/

Top 15 of 155 Total User Agents
# Hits User Agent
1 154 16.61% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 65 7.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Appl
3 62 6.69% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
4 44 4.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 32 3.45% Go-http-client/1.1
6 31 3.34% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 30 3.24% python-requests/2.27.1
8 29 3.13% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 27 2.91% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
10 20 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 20 2.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 20 2.16% Mozilla/5.0/Firefox/42.0 - nbertaupete95(at)gmail.com
13 19 2.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 18 1.94% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
15 17 1.83% claudebot

Usage by Country for March 2024

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 398 42.93% 0 0.00% 57 40.73% Unresolved/Unknown
2 330 35.60% 0 0.00% 52 37.32% Commercial (com)
3 128 13.81% 0 0.00% 20 14.56% Network (net)
4 44 4.75% 0 0.00% 6 4.32% France
5 7 0.76% 0 0.00% 1 0.80% Germany
6 6 0.65% 0 0.00% 1 0.68% Non-Profit (org)
7 2 0.22% 0 0.00% 0 0.23% Individual (name)
8 2 0.22% 0 0.00% 0 0.23% Australia
9 2 0.22% 0 0.00% 0 0.23% European Union
10 2 0.22% 0 0.00% 0 0.23% New Zealand
11 1 0.11% 0 0.00% 0 0.11% Canada
12 1 0.11% 0 0.00% 0 0.11% Czech Republic
13 1 0.11% 0 0.00% 0 0.11% Denmark
14 1 0.11% 0 0.00% 0 0.11% India
15 1 0.11% 0 0.00% 0 0.11% Japan
16 1 0.11% 0 0.00% 0 0.11% Mexico


Generated by Webalizer Version 2.23