Usage Statistics for leflambadou.naucelle.com

Summary by Month
Generated 05-Dec-2024 04:29 CET

Usage summary for leflambadou.naucelle.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 17 0 11 8 53 14 42 58 0 88
Nov 2024 28 0 22 9 312 115 298 688 0 864
Oct 2024 23 0 17 12 432 116 379 533 0 739
Sep 2024 105 0 98 12 390 499 387 2942 0 3160
Aug 2024 65 0 54 19 584 319 592 1686 0 2028
Jul 2024 35 0 26 13 455 171 410 810 0 1093
Jun 2024 210 0 157 18 631 998 541 4725 0 6321
May 2024 93 0 65 18 897 451 584 2040 0 2892
Apr 2024 31 0 20 14 531 144 426 623 0 951
Mar 2024 29 0 22 12 380 139 399 686 0 927
Feb 2024 39 0 25 18 572 172 532 748 0 1154
Jan 2024 29 0 19 14 473 133 441 607 0 910
Totals 3271 5031 16146 0 21127


Generated by Webalizer Version 2.23