Usage Statistics for leflambadou.naucelle.com

Summary by Month
Generated 15-Oct-2024 04:46 CEST

Usage summary for leflambadou.naucelle.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 20 0 14 10 193 47 156 216 0 303
Sep 2024 105 0 98 12 390 499 387 2942 0 3160
Aug 2024 65 0 54 19 584 319 592 1686 0 2028
Jul 2024 35 0 26 13 455 171 410 810 0 1093
Jun 2024 210 0 157 18 631 998 541 4725 0 6321
May 2024 93 0 65 18 897 451 584 2040 0 2892
Apr 2024 31 0 20 14 531 144 426 623 0 951
Mar 2024 29 0 22 12 380 139 399 686 0 927
Feb 2024 39 0 25 18 572 172 532 748 0 1154
Jan 2024 29 0 19 14 473 133 441 607 0 910
Dec 2023 27 0 18 12 402 125 397 566 0 843
Nov 2023 51 0 42 15 455 237 479 1270 0 1532
Totals 3435 5344 16919 0 22114


Generated by Webalizer Version 2.23